Poppet Valves
2, 3, and 4-Way Poppet Valves
Product | Specs | Sup. | |
---|---|---|---|
2 Way , Normally Closed, Actuate to Hold Open2PB Series | |||
Air Pilot, 5 GPM, Tamper-Resistant, N/C, Pilot to Open, Ratios to 104:1, Bi-directional | 1200754 | ||
Air Pilot, 1-1/2 GPM, Hex Base, N/C 1 to 2, Pilot to Open, Ratios to 255:1, Uni-directional | 1201235 | ||
Air Pilot, 5 GPM, Hex Base, N/C, Pilot to Open, Ratios to 104:1, Bi-directional | 1201280 | ||
Air Pilot, 10 GPM, Tamper-Resistant, N/C 1 to 2, Pilot to Open, Ratios to 50:1, Uni-directional | 1201456 | ||
Air Pilot, 1-1/2 GPM, Tamper-Resistant, N/C 1 to 2, Pilot to Open, Ratios to 255:1, Uni-directional | 1201457 | ||
Air Pilot, 10 GPM, Hex Base, N/C 1 to 2, Pilot to Open, Ratios to 50:1, Uni-directional | 1201653 | ||
Hydraulic or Gas (high pressure) Pilot, 5 GPM, 14:1, Bi-directional | 1201424 | ||
Hydraulic or Gas (high pressure) Pilot, 10 GPM, 7:1, Uni-directional | 1201468 | ||
Hydraulic or Gas (high pressure) Pilot, 5 GPM, 26:1, Bi-directional | 1201964 | ||
Hydraulic or Gas (high pressure) Pilot, 1-1/2 GPM, 36:1, Uni-directional | 1202230 | ||
Hydraulic or Gas (high pressure) Pilot, 1-1/2 GPM, 64:1, Uni-directional | 1202247 | ||
Manually-Operated, 5 GPM, Hex Base, N/C, Push to Open Force (#) = (PSI x .03 + 10) | 1201310 | manual | |
Manually-Operated, 1-1/2 GPM, Hex Base, N/C 1 to 2, Push to Open Force (PSIx.013+15PSI) | 1201499 | manual | |
Manually-Operated, 10 GPM, Hex Base, N/C 1 to 2, Push to Open Force (PSIx.062+15PSI) | 1201525 | manual | |
2 Way, N/C, Pilot with Manual Override, Orifice Option | 1202392 | ||
Manually-Operated, 5 GPM, Tamper Resistant, N/C, Bi-directional | 1203069 | ||
Manually-Operated, 5 GPM, Hex Base, N/C, Push to Open, Detent Latching | 1203104 | ||
2 Way, N/C, Pilot with Manual Override, 5 GPM, 40:1, Bidirectional | 1203216 | ||
2 Way , Normally Open, Actuate to Hold Closed2PB Series |
|||
Air Pilot, 5 GPM, Tamper-Resistant | 1200755 | ||
Air Pilot, 5 GPM, Hex Base | 1201317 | ||
Hydraulic or Gas (high pressure) Pilot, 5 GPM, Bi-directional | 1201076 | ||
Manually-Operated, 5 GPM, Hex Base | 1201529 | manual | |
3 Way Poppet Values | |||
S3M08 Housing for 3 Way Poppet, Directional or Pressure Control | 1200903 | 903 | |
S3M1008 Housing for 3 Way Poppet, Directional or Pressure Control | 1200905 | 903 | |
S2831 Housing for 3 Way Poppet, Directional Control | 1202831 | 2831 | |
S2833 Housing for 3 Way Poppet, Directional Control | 1202833 | 2831 | |
4 Way Poppet Values |
|||
SM408 Housing for 4 Way Poppet Function | 1201804 | ||